Table of Contents
Specifications
Product Model | DS86 | DS87 |
ToF Sensor | Pulse iToF , 640*480 | Pulse iToF , 640*480 |
ToF Frame Rate | Max. 15fps | Max. 15fps |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 |
ToF Field of View | 67°(H)* 50°(V) | 67°(H)* 50°(V) |
RGB Module | Global Shutter, 1600*1200 | Global Shutter, 1600*1200 |
RGB Field of View | 67°(H)* 50°(V) | 67°(H)* 50°(V) |
Power Supply | 12V~24V DC | PoE+/12V~24V DC |
Physical Connection | RJ45+M8 Aviation Plugs | M12 + M8 Aviation Plugs |
Communication | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | 16bit(depth)+8bit(IR)+JPEG(RGB) | 16bit(depth)+8bit(IR)+JPEG(RGB) |
Accuracy | 1%~2% | 1%~2% |
Work Range | 0.3~4.5m | 0.3~4.5m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 |
SDK Support | C/C++/Python | C/C++/Python |
IP Rating | IP42 | IP67 |
Product Size
DS86 DS87
(unit: mm)
Package Size
Accessories
DS86
814000300025
-M12 X CODE CAT6a Ethernet cable; -Aviation Connector to RJ45; -Cord Length:3m
DS87
Documents
Datasheets & Manual
Mechanical Files
Certificate & Test report
DS86&87 Certificate of CE (IEC 61000-6-4 IEC 61000-6-2)
DS86&87 Certificate of FCC (47 CFR Part 15, Subpart B)
DS86&87 Certificate of ICES-003
DS86&87 Test Report of CE (IEC 61000-6-4 IEC 61000-6-2)
DS86&87 Test Report of FCC (47 CFR Part 15, Subpart B)
DS86&87 Test Report of ICES-003
Environment Certificate
Reliability Test Report
Firmware
Developers
Quick Start Guide
Scepter SDK
GUITool