Table of Contents
Specifications
Product Name | NYX650 | NYX660 |
ToF Sensor | Pulse iToF , 640*480dpi | Pulse iToF , 640*480dpi |
ToF Frame Rate | Max. 30fps | Max. 30fps |
Emitter | 940nm VCSEL*2 | 940nm VCSEL*2 |
ToF Field of View | 70°(H)* 50°(V) | 70°(H)* 50°(V) |
RGB Module | Global Shutter, 1600*1200dpi | Global Shutter, 1600*1200dpi |
RGB Field of View | 70°(H)* 50°(V) | 70°(H)* 50°(V) |
Power Supply | 12V~24V DC | PoE+/12V~24V DC |
Physical Connection | RJ45+M8 Aviation Plugs | M12 + M8 Aviation Plugs |
Communication | 1000M ethernet&RS485 | 1000M ethernet&RS485 |
Output Format | 16bit(depth)+8bit(IR)+JPEG(RGB) | 16bit(depth)+8bit(IR)+JPEG(RGB) |
Accuracy | 1%~2% | 1%~2% |
Work Range | 0.3~4.5m | 0.3~4.5m |
Work Temperature | -20°C ~ 50°C | -20°C ~ 50°C |
Operation System & Platform | Windows/Linux/Arm Linux/ROS1/ROS2 | Windows/Linux/Arm Linux/ROS1/ROS2 |
SDK Support | C/C++/Python | C/C++/Python |
IP Rating | IP42 | IP67 |
Product Size
NYX650 NYX660
(unit: mm)
Package Size
Accessories
NYX 650
814000300025
-M12 X CODE CAT6a Ethernet cable; -Aviation Connector to RJ45; -Cord Length:3m
NYX 660
Documents
Datasheets & Manual
Mechanical Files
Certificate & Test report
NYX650&660 Certificate of CE (IEC 61000-6-4 IEC 61000-6-2)
NYX650&660 Certificate of FCC (47 CFR Part 15, Subpart B)
NYX650&660 Certificate of ICES-003
NYX650&660Test Report of CE (IEC 61000-6-4 IEC 61000-6-2)
NYX650&660 Test Report of FCC (47 CFR Part 15, Subpart B)
NYX650&660 Test Report of ICES-003
Environment Certificate
Reliability Test Report
Firmware
Developers
Quick Start Guide
Scepter SDK
GUITool